Act 4
ArmocheT4
Hard · Tier 4 · item level 1720
Total gold
38,000
2 gates · item level 1720
Tradable gold
38,000
Bound gold
0
None
All chests cost
12,160
Includes 1 card pack
Plan your run
Pick a difficulty per gate. After a gate you can stay or drop to any lower one (Hard → Normal → Solo), never go back up.
| Gate | Difficulty | Gold | Bound | Chest cost | Chest value |
|---|---|---|---|---|---|
| Gate 1 | T4 | 13,500 | — | 4,320 | 284% |
| Gate 2 | T4 | 24,500 | — | 7,840 | 289% |
| Total | Hard | 38,000 | — | 12,160 | 38,000 tradable |
Clear rewards
What every party member gets for clearing each gate.
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 13,500 | 24,500 | 38,000 | |
| 1,200 | 1,900 | 3,100 | |
| — | 9 | 9 | |
| 980 | 1,150 | 2,130 | |
| 1,960 | 2,300 | 4,260 | |
| 6,800 | 8,600 | 15,400 | |
| 11 | 16 | 27 |
Bonus chest
Optional chest you can buy after each gate.
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 4,320 | 7,840 | 12,160 | |
| 1,680 | 2,880 | 4,560 | |
| 3,360 | 5,760 | 9,120 | |
| 14,250 | 24,200 | 38,450 | |
| 53 | 94 | 147 | |
| — | 1 | 1 |
Is the chest worth it?
Market value of the chest's contents vs. its cost. Above 100% means profit.
| Reward | Gate 1 | Gate 2 |
|---|---|---|
284% | 289% | |
247% | 250% | |
280% | 278% | |
244% | 244% |
Extra loot — clear
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 11 | 12 | 23 | |
| 8 | 9 | 17 | |
| 1 | 2 | 3 | |
| — | 19 | 19 | |
| — | 1 | 1 |
Extra loot — bonus chest
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 11 | 12 | 23 | |
| 8 | 9 | 17 | |
| 1 | 2 | 3 | |
| — | 13 | 13 |
First clear rewards
One-time rewards for your first clear of this difficulty.
1m
Silver
20
Fused leapstones
10
Destiny stone