Overture
EchidnaT4
Hard · Tier 4 · item level 1630
Total gold
7,200
2 gates · item level 1630
Tradable gold
3,600
Bound gold
3,600
3,600 roster · 0 character
All chests cost
2,350
Includes 1 card pack
Plan your run
Pick a difficulty per gate. After a gate you can stay or drop to any lower one (Hard → Normal → Solo), never go back up.
| Gate | Difficulty | Gold | Bound | Chest cost | Chest value |
|---|---|---|---|---|---|
| Gate 1 | T4 | 2,200 | 1,100 | 720 | 236% |
| Gate 2 | T4 | 5,000 | 2,500 | 1,630 | 250% |
| Total | Hard | 7,200 | 3,600 | 2,350 | 3,600 tradable |
Clear rewards
What every party member gets for clearing each gate.
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 1,100 | 2,500 | 3,600 | |
| 1,100 | 2,500 | 3,600 | |
| 3 | 6 | 9 | |
| 400 | 550 | 950 | |
| — | 3 | 3 | |
| 200 | 260 | 460 | |
| 400 | 520 | 920 | |
| 2,700 | 3,800 | 6,500 | |
| 2 | 3 | 5 | |
| — | 5 | 5 |
Bonus chest
Optional chest you can buy after each gate.
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 720 | 1,630 | 2,350 | |
| 3 | 6 | 9 | |
| 240 | 460 | 700 | |
| 480 | 920 | 1,400 | |
| 1,620 | 2,990 | 4,610 | |
| 7 | 20 | 27 | |
| — | 1 | 1 |
Is the chest worth it?
Market value of the chest's contents vs. its cost. Above 100% means profit.
| Reward | Gate 1 | Gate 2 |
|---|---|---|
236% | 250% | |
211% | 218% | |
234% | 228% | |
209% | 208% |
Extra loot — clear
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 4 | 5 | 9 | |
| 2 | 3 | 5 | |
| — | 7 | 7 | |
| — | 1 | 1 |
Extra loot — bonus chest
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 4 | 5 | 9 | |
| 2 | 3 | 5 | |
| — | 6 | 6 |
First clear rewards
One-time rewards for your first clear of this difficulty.
500k
Silver
10
Main materials
20
Fused leapstones