Denouement
Final DayT4.1T4
Hard · Tier 4.1 · item level 1730
Total gold
48,000
2 gates · item level 1730
Tradable gold
48,000
Bound gold
0
None
All chests cost
15,360
Includes 1 card pack
Plan your run
Pick a difficulty per gate. After a gate you can stay or drop to any lower one (Hard → Normal → Solo), never go back up.
| Gate | Difficulty | Gold | Bound | Chest cost | Chest value |
|---|---|---|---|---|---|
| Gate 1 | T4.1 | 16,000 | — | 5,120 | 500% |
| Gate 2 | T4.1 | 32,000 | — | 10,240 | 454% |
| Total | Hard | 48,000 | — | 15,360 | 48,000 tradable |
Clear rewards
What every party member gets for clearing each gate.
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 16,000 | 32,000 | 48,000 | |
| 1,300 | 2,100 | 3,400 | |
| — | 10 | 10 | |
| 385 | 475 | 860 | |
| 770 | 950 | 1,720 | |
| 8,300 | 10,100 | 18,400 | |
| 7 | 10 | 17 |
Bonus chest
Optional chest you can buy after each gate.
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 5,120 | 10,240 | 15,360 | |
| 750 | 1,320 | 2,070 | |
| 1,500 | 2,640 | 4,140 | |
| 17,500 | 29,800 | 47,300 | |
| 30 | 50 | 80 | |
| — | 1 | 1 |
Is the chest worth it?
Market value of the chest's contents vs. its cost. Above 100% means profit.
| Reward | Gate 1 | Gate 2 |
|---|---|---|
500% | 454% | |
462% | 422% |
Extra loot — clear
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 13 | 14 | 27 | |
| 10 | 10 | 20 | |
| 2 | 3 | 5 | |
| — | 5 | 5 | |
| — | 1 | 1 |
Extra loot — bonus chest
| Reward | Gate 1 | Gate 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 13 | 14 | 27 | |
| 10 | 10 | 20 | |
| 2 | 3 | 5 | |
| — | 4 | 4 |
First clear rewards
One-time rewards for your first clear of this difficulty.
1m
Silver
20
Fused leapstones
10
Destiny stone